| Review de Gsmarena | ||
|---|---|---|
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, February | |
| Status | Available |
| Size | Dimensions | 92 x 48 x 20 mm |
|---|---|---|
| Weight | 102 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inch, 34 x 44 mm | |
| - Second external display 256K colors (128 x 160 pixels) - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Vibration | Yes |
| Memory | Phonebook | 1000 x 15 fields, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 11 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP/xHTML | |
| Games | 3D Soccer and Snake + downloadable | |
| Colors | Black, White, Red, Sand | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Push to talk - FM radio - MP3/MP4/AAC player - Java MIDP 2.0 - SyncML - T9 - Presence enhanced contacts - Calendar - Built-in handsfree - Voice dial/memo |
| Battery | Standard battery, Li-Ion 820 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h 20 min |
No hay comentarios:
Publicar un comentario